DALE COTTAGES INDEPENDENT LIVING
Have a wide range of property types available
Our Village Homes are Open for viewing on Thursdays 11.00am to 2.00pm or by private appointment at other times.
We invite you to visit our Village Administration Office located in the Greendale Centre, at 12 Coombe Avenue, Armadale
For Private Appointments, please call Caroline or Jessica on (08) 9497 3200, (8.30am – 4.00pm weekdays) or email cso@dalecottages.org
Scroll across to view more >>
Type | Style | Details | Garage | Location | Entry Contribution | Total retained by Dale Cottages | Total returned to residents over 10 years upon vacating |
---|---|---|---|---|---|---|---|
Apartment | 1 Bedroom 1 x WC | Separate | Rodgers Court & Dale Lodge | $115,000 | $46,000* | $69,000** | |
Cottage or Villa, Semi detached | 1 Bedroom 1 x WC | Separate or attached | Wilson Place & various other locations | $130,000 | $52,000* | $78,000** | |
Cottage | 2 Bedroom 1 x WC | Attached | Various | $220,000 | $88,000* | $132,000** | |
Apartment | 2 Bedroom Utility nook 2 x WC | Separate | Dale Lodge Law Crescent | $199,000 | $79,600* | $119,400** | |
Cottage Semi detached | 2 Bedroom plus study 1 x WC | Attached | John St & Verrill Way | $260,000 | $104,000* | $156,000** | |
Cottage Semi detached | 2 Bedroom plus study 2 x WC | Attached | John St | $270,000 | $108,000* | $162,000** | |
Cottage Detached | 2 Bedroom plus study 1 x WC | Attached | John St, Verrill Way Deerness Way | $280,000 | $112,000* | $168,000** | |
Cottage Detached | 2 Bedroom or 2 Bed + study 1 x WC | Attached | John St, Coombe Ave The Grove | $290,000 | $116,000* | $174,000** |
To find out more about Dale Cottages contact us phone (08) 9497 3200 or email cso@dalecottages.org